Hitting
Player | BA | G | AB | R | H | 2B | 3B | HR | RBI | SB |
Brooks Martin | .636 | 7 | 11 | 11 | 7 | 1 | 1 | 0 | 7 | 6 |
Camden Combes | .267 | 7 | 15 | 12 | 4 | 0 | 0 | 0 | 2 | 10 |
Dylan Hays | .667 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 2 |
Henry Haskin | .364 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
Hunter Lucas | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Lucas Schneider | .300 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 4 |
Marshall Gonzalez | .417 | 7 | 12 | 5 | 5 | 0 | 0 | 0 | 2 | 2 |
Mikey Speek | .000 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
Miles Beriault | .500 | 7 | 16 | 9 | 8 | 1 | 0 | 0 | 8 | 6 |
Owen Hoover | .364 | 6 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 3 |
Ozzie Helms | .583 | 7 | 12 | 11 | 7 | 3 | 0 | 0 | 6 | 3 |
Rocco Flanagan | .250 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 7 |
Pitching
Player | ERA | G | IP | H | R | BB | SO |
Brooks Martin | 2.33 | 4 | 6.0 | 3 | 7 | 8 | 11 |
Camden Combes | 1.40 | 5 | 5.0 | 2 | 4 | 8 | 12 |
Dylan Hays | .000 | 2 | 2.0 | 1 | 0 | 0 | 3 |
Henry Haskin | 7.00 | 1 | 1.0 | 1 | 1 | 2 | 1 |
Hunter Lucas | |||||||
Lucas Schneider | 8.40 | 3 | 3.1 | 4 | 6 | 4 | 8 |
Marshall Gonzalez | 4.66 | 4 | 6.0 | 5 | 4 | 5 | 8 |
Mikey Speek | 14.00 | 1 | 1.0 | 0 | 2 | 3 | 2 |
Miles Beriault | 3.50 | 2 | 2.0 | 0 | 2 | 4 | 5 |
Owen Hoover | |||||||
Ozzie Helms | 7.00 | 1 | 1.0 | 0 | 1 | 3 | 2 |
Rocco Flanagan | 21.00 | 1 | 1.0 | 1 | 3 | 3 | 1 |